Tip: 4 bit = 16 farver - 8 bit = 256 farver - 16 bit = 65.536 farver - 24 bit = 16.777.216 farver - 32 bit = 4.294.967.296 farver
Farver | Hits | Procent | Graf |
---|---|---|---|
24 | 7099 | 75.7% | |
32 | 2168 | 23.1% | |
Andre | 74 | 0.79% | |
30 | 28 | 0.3% | |
16 | 6 | 0.06% | |
0 | 1 | 0.01% |
Administrator: Simon Mikkelsen
Simon Mikkelsen © 1998-2018