| Styresystem | Hits | Procent | Graf |
|---|---|---|---|
| Windows XP | 20423 | 67.5% | |
| Windows 2000 | 2546 | 8.41% | |
| Windows 98 | 1915 | 6.33% | |
| Windows ME | 1325 | 4.38% | |
| Windows NT | 1058 | 3.5% | |
| Macintosh - Intel Mac OS X | 649 | 2.14% | |
| Windows Vista | 601 | 1.99% | |
| Windows 7 | 438 | 1.45% | |
| Andre styresystemer | 346 | 1.14% | |
| Macintosh - PowerPC | 333 | 1.1% | |
| Windows 95 | 205 | 0.68% | |
| Macintosh - PowerPC Mac OS X | 186 | 0.61% | |
| Macintosh - OS X | 131 | 0.43% | |
| Macintosh - 68K | 73 | 0.24% | |
| UNIX - Linux | 27 | 0.09% | |
| Symbian OS 9.X | 5 | 0.02% | |
| Windows 3.1/95 - 16 bit | 2 | 0.01% | |
| UNIX - Linux, Ubuntu | 2 | 0.01% | |
| UNIX - Linux, Gentoo | 1 | 0% | |
| UNIX - Linux, Fedora | 1 | 0% | |
| UNIX - Linux, Arch | 1 | 0% | |
| SonyEricssonK800i | 1 | 0% |
Administrator: Simon Mikkelsen
Simon Mikkelsen © 1998-2006